Updated on: AVAILABLE JAN 30 2026
| Piece/Color | FEB/AVAIL | MAR/AVAIL | APR/AVAIL | MAY/AVAIL | JUNE/AVAIL |
|---|---|---|---|---|---|
| Andrew-S-Tan | 0 | 0 | 8 | 14 | 0 |
| Andrew-L-Tan | 1 | 0 | 3 | 4 | 0 |
| Andrew-C-Tan | 0 | 0 | 7 | 8 | 0 |
| Andrew-O-Tan | 0 | 0 | 2 | 4 | 0 |
| Ava-S-Bomber Tan | 15 | 0 | 0 | 0 | 0 |
| Ava-C-Bomber Tan | 16 | 0 | 0 | 0 | 0 |
| Anya-S-Mid Blue | 23 | 0 | 18 | 5 | 0 |
| Anya-L-Mid Blue | 3 | 0 | 5 | 3 | 0 |
| Anya-C-Mid Blue | 2 | 0 | 11 | 8 | 0 |
| Anya-O-Mid Blue | 0 | 0 | 11 | 6 | 0 |
| Bennett-S-Tan | 5 | 7 | 0 | 6 | 0 |
| Bennett-L-Tan | 1 | 2 | 0 | 3 | 0 |
| Bennett-C-Tan | 7 | 4 | 0 | 2 | 0 |
| Bennett-STO-Tan | 0 | 2 | 0 | 3 | 0 |
| Henry-S-3526 Merlot | 7 | 1 | 13 | 5 | 0 |
| Henry-L-3526 Merlot | 2 | 0 | 2 | 3 | 0 |
| Henry-C-3526 Merlot | 1 | 0 | 8 | 7 | 0 |
| Henry-O-3526 Merlot | 1 | 3 | 4 | 0 | 0 |
| Jett-S-Olive | 5 | 8 | 8 | 0 | 0 |
| Jett-L-Olive | 0 | 2 | 3 | 0 | 0 |
| Jett-C-Olive | 0 | 2 | 7 | 0 | 0 |
| Jett-O-Olive | 0 | 0 | 4 | 0 | 0 |
| Jodie-SWCH Tan | 11 | 0 | 0 | 0 | 0 |
| Jodie-SWCH Mid Blue | 1 | 0 | 7 | 5 | 0 |
| Jodie-SWCH Walnut | 12 | 0 | 0 | 0 | 0 |
| Nora-S-Walnut | 4 | 7 | 7 | 12 | 0 |
| Nora-C-Walnut | 4 | 4 | 6 | 7 | 0 |
| Nora-O-Walnut | 3 | 3 | 3 | 4 | 0 |
| Olivia-S-4004 Tan | 0 | 9 | 11 | 11 | 0 |
| Olivia-C-4004 Tan | 2 | 3 | 5 | 9 | 0 |
| Olivia-O-4004 Tan | 0 | 2 | 5 | 5 | 0 |
| Solomon-S-Choca | 18 | 0 | 3 | 4 | 0 |
| Solomon-L-Choca | 5 | 0 | 2 | 4 | 0 |
| Solomon-C-Choca | 2 | 0 | 2 | 4 | 0 |
| Solomon-O-Choca | 5 | 0 | 0 | 2 | 0 |
| Weston-S-Cherry | 17 | 10 | 8 | 8 | 0 |
| Weston-L-Cherry | 0 | 6 | 3 | 6 | 0 |
| Weston-C-Cherry | 13 | 6 | 3 | 6 | 0 |
| Weston-O-Cherry | 3 | 6 | 3 | 5 | 0 |
| Mark-S-Cinnamon | 0 | 9 | 3 | 27 | 0 |
| Mark-L-Cinnamon | 7 | 0 | 0 | 9 | 0 |
| Mark-C- Cinnamon | 1 | 1 | 0 | 15 | 0 |
| Mark-O-Cinnamon | 0 | 1 | 0 | 7 | 0 |
| FABRIC QUICKSHIP | |||||
| TRINITY SOFA | [email protected] | 0 | 0 | 0 | 0 |
| TRINITY CHAIR | [email protected] | 0 | 0 | 0 | 0 |
| TRINITY OTTO | [email protected] | 0 | 0 | 0 | 0 |
| TRINITY CHAI PACK | [email protected] | 0 | 0 | 0 | 0 |
| GRAHAM SOFA | [email protected] | 0 | 0 | 0 | 0 |
| GRAHAM CHAIR | [email protected] | 0 | 0 | 0 | 0 |
| GRAHAM OTTO | [email protected] | 0 | 0 | 0 | 0 |
| NEWPORT LAF CH | [email protected] | 0 | 0 | 0 | 0 |
| NEWPORT ARML CH | [email protected] | 0 | 0 | 0 | 0 |
| NEWPORT 10C COR | [email protected] | 0 | 0 | 0 | 0 |
| NEWPORT RAF CH | [email protected] | 0 | 0 | 0 | 0 |
| NEWPORT-OTTO | [email protected] | 0 | 0 | 0 | 0 |
| LIBERTY 30LC LAFS | [email protected] | 0 | 0 | 0 | 0 |
| LIBERTY 30R RAFS | [email protected] | 0 | 0 | 0 | 0 |
| LIBERTY 40 CP | [email protected] | 0 | 0 | 0 | 0 |
| STALEY 30L LAFS | [email protected] | 0 | 0 | 0 | 0 |
| STALEY 10C COR | [email protected] | 0 | 0 | 0 | 0 |
| STALEY 30A ARML S | [email protected] | 0 | 0 | 0 | 0 |
| STALEY 50R CUDD R | [email protected] | 0 | 0 | 0 | 0 |
| STALEY 24L LAFCHAS | [email protected] | 0 | 0 | 0 | 0 |
| STAGERS/DESIGNERS | |||||
| STALEY SOFA UC | [email protected] | 0 | 0 | 0 | 0 |
| STALEY CHAIR UC | [email protected] | 0 | 0 | 0 | 0 |
| STALEY LOVE UC | [email protected] | 0 | 0 | 0 | 0 |
| STALEY CHAIR UP | [email protected] | 0 | 0 | 0 | 0 |
